
Look under the hood of any race car or performance street car and you will notice a plethora of silicone hoses. It’s no co-incidence that most racers and tuner look at silicone hose upgrade as one of the first performance modifications.
There are many reasons why you should upgrade to silicone
1. Longer Lasting
Silicone hoses will outlast and outperform their rubber equivalents.
2. More Durable
Silicone Hoses will not deform under extreme conditions.
3. More Flexible
High grade silicone provides flexibility and resistance to cracking.
4. Stronger Where It Counts
Silicone hoses offer superior temperature resistance.
5. Performance Rated
Ideally suited for cooling, heating and all charged air applicaitons.
SILICON PIPE |
| ||||
ITEM | Part No: | NAME | colour | PRICE | PRICE |
EA | 5+ PCS | ||||
1 | 6601 | 2.0inch Straight | BLUE | 13 | 10 |
2 | 6603 | 2.5inch Straight | BLUE | 14 | 11 |
3 | 6611 | Reducer2.0-2.25 | BLUE | 15 | 11.5 |
4 | 6612 | Reducer2.0-2.5 | BLUE | 18 | 14 |
5 | 6614 | Reducer2.0-3.0 | BLUE | 18 | 14 |
6 | Hump Pipe 2.5 | BLUE | 22 | 17 | |
7 | 6621 | elbow 45- 2.0 | BLUE | 22 | 17 |
8 | 6623 | elbow 45- 2.5 | BLUE | 28 | 23 |
9 | 6642 | elbow reducer 45- 2.0-2.5 | BLUE | 22 | 17 |
10 | 6644 | elbowreducer 45- 2.0-3.0 | BLUE | 25 | 20 |
11 | 6631 | elbow 90 ° -2.0 | BLUE | 22 | 17 |
12 | 6633 | elbow 90 ° -2.5 | BLUE | 33 | 28 |
13 | 6635 | elbow 90 ° -3.0 | BLUE | 35 | 30 |
Aluminum pipe | |||||
ITEM | PART-NO | NAME | WALL [mm] | PRICE | 5+PCS |
1 | AP-6101 | Straight2.0 | 1.8 | 20 | 15 |
2 | AP-6103 | Straight2.5 | 1.8 | 22 | 17 |
3 | AP-6121 | 45 degree2.0 | 1.8 | 28 | 23 |
4 | AP-6123 | 45 degree2.5 | 1.8 | 32 | 26 |
5 | AP-6131 | 90 degree2.0 | 1.8 | 30 | 25 |
6 | AP-6133 | 90 degree2.5 | 1.8 | 34 | 28 |
7 | AP-6141 | 180 degree2.0 | 1.8 | 40 | 32 |
8 | AP-6141 | 180 degree2.5 | 1.8 | 44 | 35 |


































