ACL Main Bearing Set (5M8297H-STD)
or 4 payments of $38.25 with
Info
Description
Thrust In #3 Position | |
Material | Race Series (Tri-Metal) |
---|---|
* | |
Position | 1,5 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.7480" (19.000mm) |
* | |
Position | 2,4 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.5950" (15.120mm) |
* | |
Position | 3 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.8640" (21.950mm) |
Specifications
SKU | 5M8297H-STD |
Brand | ACL Bearings |
Reviews
Be The First To Review This Product!
Help other Ozmotorsport Performance users shop smarter by writing reviews for products you have purchased.
More From This Category
$112.95
or 4 payments of $28.24 with
Info
Bendix Front Brake Pads (3 Notches On Top) (DB1342GCT)
$285.91
or 4 payments of $71.48 with
Info
Front Control Arm Bush - Inner Lower Rear. PS STD, DS Castor (SPF1388K)
$120.89
or 4 payments of $30.22 with
Info
Rear Trailing Arm Bush - Rear Lower Rear (SPF1907K)
$692.45
or 4 payments of $173.11 with
Info