ACL Main Bearing Set (5M8309H-.025)
or 4 payments of $34.75 with
Info
Description
Thrust In #5 Position | |
Material | Race Series (Tri-Metal) |
---|---|
* | |
Position | 1,3 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.7480" (19.000mm) |
* | |
Position | 2,4 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.5950" (15.120mm) |
* | |
Position | 5 |
Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0789" (2.005mm) |
Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
Max Length | 0.9020" (22.920mm) |
Specifications
SKU | 5M8309H-.025 |
Brand | ACL Bearings |
Reviews
Be The First To Review This Product!
Help other Ozmotorsport Performance users shop smarter by writing reviews for products you have purchased.
More From This Category
$101.70
or 4 payments of $25.43 with
Info
Differential Mount Bush - Rear Diff Support BRKT Mount, Competition Use (SPF2433K)
$89.00
or 4 payments of $22.25 with
Info
ACL Conrod Bearing Set - Suits 52mm Journal (4B8296H-.50)
$63.33
or 4 payments of $15.83 with
Info
Crossmember Mount Bush - Rear Supplement Washers, Anti Tramp Bushes (SPF1978K)
$32.00
or 4 payments of $8.00 with
Info